Pricing
Plans & pricing
One platform, two sides — personal tracking for your day, and an operations suite for nutrition-program kitchens. Transparent pricing, cancel anytime.
Starter
Production kitchen only — get operations tidy first.
Rp149rb/kitchen/mo
- All Maker features
- 3 staff seats
- Basic reports
Compare kitchen plans
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Auto production batches & recipe scaling | |||
| QC checklists, expiry & waste alerts | |||
| Distribution & COD | |||
| Menu cycles + auto-menu | |||
| Nutritionist sign-off | |||
| Reports & analytics | Basic | Full | Full |
| Procurement & suppliers | |||
| Finance: cashbook, LK-2, payroll, AR/AP | |||
| Audit trail & multi-site | |||
| Seats included | 3 seats | 10 seats | Unlimited |
Prices in rupiah per month. Kitchen packages are billed per kitchen; Nutritionist seats are per person and can serve many partner kitchens.